<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monmouth County, New Jersey Plastic Surgery Blog</title>
	<atom:link href="http://www.plasticsurgerynewjersey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticsurgerynewjersey.org/blog/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:50:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skin Cancer Screening</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/05/skin-cancer-screening/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/05/skin-cancer-screening/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:50:09 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[basal cell]]></category>
		<category><![CDATA[dermatologist]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[plastic surgeon]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Reconstructive Surgery]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[squamous cell]]></category>
		<category><![CDATA[sun block]]></category>
		<category><![CDATA[sun exposure]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/05/skin-cancer-screening/</guid>
		<description><![CDATA[Skin cancer develops for sun exposure. One should always consider a biopsy of any skin lesions which either bleeds or does not heal completely.]]></description>
			<content:encoded><![CDATA[<p>With the coming of summer 2012, people are once again taking off their shirts and are wearing shorts.  Areas of our body which were not exposed to the sun all winter long now get a healthy dose of solar exposure.  Everyone needs to be aware that an overdose of sun may lead to the development of one of three common types of skin cancer.  Simply put they are listed as Basal Cell Cancer, Squamous Cell Cancer or Melanoma. All three forms of skin cancer have some relationship to sun exposure.  If anyone develops a skin lesion or rash which does not completely heal and go away with conservative treatment they should seek the advice of a medical specialist for a possible biopsy of this area. Anyone who has a history or a prior skin cancer should get yearly &#8220;total body exam&#8221; to examine for the development of a new skin cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/05/skin-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society for Aesthetic Plastic Surgery&#124;2011 Statistics</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/05/american-society-for-aesthetic-plastic-surgery2011-statistics/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/05/american-society-for-aesthetic-plastic-surgery2011-statistics/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:21:43 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[Plastic Surgery News]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[cosmetic surgery blog]]></category>
		<category><![CDATA[Increase in plastic surgery procedures]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[plastic surgery blog]]></category>
		<category><![CDATA[Plastic Surgery Statistics]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/05/american-society-for-aesthetic-plastic-surgery2011-statistics/</guid>
		<description><![CDATA[Cosmetic surgical procedures increase in 2011 as reported by the American Society for Aesthetic Plastic Surgery.]]></description>
			<content:encoded><![CDATA[<p>The American Society for Aesthetic Plastic Surgery (ASAPS) has recently released it 2011 plastic surgery statistics.  This is similar to a recent blog I posted from the American Society of Plastic Surgeons however concentrates on cosmetic surgery.   It is reported that over 1.6 million cosmetic procedures were performed in 2011.  The top five cosmetic surgical procedures were: Liposuction, breast augmentation, abdominoplasty,eyelid surgery, breast lift.  This was an increase of approximately 1% from the prior year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/05/american-society-for-aesthetic-plastic-surgery2011-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Plastic Surgeon Honored for Charitable Facial Reconstruction Surgery</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/05/new-jersey-plastic-surgeon-honored-for-charitable-facial-reconstruction-surgery/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/05/new-jersey-plastic-surgeon-honored-for-charitable-facial-reconstruction-surgery/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:44:48 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Charity Reconstructive Surgery]]></category>
		<category><![CDATA[Elaine Ruth Ferri]]></category>
		<category><![CDATA[Facial Fracture Reconstructon]]></category>
		<category><![CDATA[Facial Reconstruction]]></category>
		<category><![CDATA[Maxillofacial Reconstructive Surgery]]></category>
		<category><![CDATA[Monmouth Racetrack]]></category>
		<category><![CDATA[New Jersey Horseman's Association]]></category>
		<category><![CDATA[Orbital Facial Reconstruction]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/05/new-jersey-plastic-surgeon-honored-for-charitable-facial-reconstruction-surgery/</guid>
		<description><![CDATA[Dr. Stephen Chidyllo recognized and honored by local New Jersey Association for Charitable Facial Reconstruction Surgery.]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Stephen Chidyllo, New Jersey plastic surgeon honored by the New Jersey Thoroughbred Horseman&#8217;s Association at their annual recognition gala. </strong>Dr. Stephen Chidyllo was recognized and honored at the annual recognition gala for his charitable contribution to the health care of Elaine Ruth Ferri.  Ms. Ferri who is well known within the New Jersey horse racing community, and was a horse trainer for years at Monmouth Park, Oceanport New Jersey. On July 8, 2007 she was severely injured while training a horse in her hometown of Arkansas.  The horse kicked her in the face shattering all of the bones on the left side.  Elaine was emergently treated at one of the local medical centers and eventually transferred to the University of Arkansas Medical Center.</p>
<p>Approximately one year after her injury she was brought to New Jersey where Dr. Stephen Chidyllo performed multiple secondary reconstructive surgical procedures for the correction of her post-traumatic facial deformities.  All of the services for the surgery was donated by Dr. Chidyllo and all of the doctors caring for her.  The surgery took approximately 5 hours and she spent approximately one week in the hospital.  To view a video of Elaine&#8217;s unbelievable story and testimony review the section on this website titled &#8220;patient stories&#8221; and click on the video player. http://plasticsurgerynewjersey.org/patient-stories.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/05/new-jersey-plastic-surgeon-honored-for-charitable-facial-reconstruction-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Surgeon Collects Clothing For the Local Homeless</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/04/local-surgeon-collects-clothing-for-the-local-homeless/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/04/local-surgeon-collects-clothing-for-the-local-homeless/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:09:06 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Homeless in Asbury Park NJ]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[plastic surgeon]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/04/local-surgeon-collects-clothing-for-the-local-homeless/</guid>
		<description><![CDATA[Local plastic surgery office collects clothing for the homeless. What started as a ''summer charity" event has turned into a "healing" event for all of us.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Dr. Stephen A. Chidyllo and staff at Central New Jersey Plastic Surgery are Collecting unused clothing for the local homeless.</strong></em></p>
<p>Approximately three summers ago when the local economy was slowing down my office decided to start a summer charity program to collect clothing to be distributed to the local homeless. Unfortunately there is a large homeless population located in &#8220;Asbury Park&#8221; and &#8220;Long Branch&#8221; New Jersey. My office posted some fliers in our office and distributed them to the other offices within our complex. We also posted it on our website.  When our patients and friends found out about it the response was overwhelming.  People were bring bags of clothing to the office daily.  I needed to use one of the office rooms just to store all of the bags.  Then I started to move the bags to my garage which eventually became full. Our only issue was how to distribute the clothing in an orderly and controlled fashion.  Several charities would take the clothing and re-sell them at a discount.  I didn&#8217;t want that.  I wanted the clothing to be given away for free to families in need.  Believe it or not this was not as easy as one would think!!  As this was going on, the bags were still coming in and the garage was getting fuller.  Oh Yhea I was also caring for my patients during my &#8220;day job&#8221;.  Finally we found a local church which ran a &#8220;clothing pantry&#8221;.  It was like a well organized rummage sale, but no one paid for the clothing.  The person in charge instructed me to bring the clothing to the church on Monday morning, but don&#8217;t come until after 12 noon.  So it did and after several trips from my house I emptied my garage!!  I asked why I shouldn&#8217;t arrive before 12 noon when the sign on the door says that you open at 10am.  I was told that on Monday morning there can be as many as 50 people waiting outside the door when they open, and they didn&#8217;t want for my to be stampeded.  (are you for real)  Well this summer project has been going on now for three years and two winters.  Winters are the worse because the people need more clothing to stay warm!! We cant stop this &#8220;summer project&#8221; because people keep bring the clothing to our office every week!!  What started off as a summer project ended up being a &#8220;healing&#8221; project for me as a learned more about my community and those in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/04/local-surgeon-collects-clothing-for-the-local-homeless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cosmetic Eyelid Surgery, Upper Lower or Both</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-eyelid-surgery-upper-lower-or-both/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-eyelid-surgery-upper-lower-or-both/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:28:02 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[Facial Surgery]]></category>
		<category><![CDATA[blepharloplasty]]></category>
		<category><![CDATA[brow lift]]></category>
		<category><![CDATA[browlift]]></category>
		<category><![CDATA[cosmetic eyelid surgery]]></category>
		<category><![CDATA[cosmetic surgeon]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[eyelid]]></category>
		<category><![CDATA[eyelid fat]]></category>
		<category><![CDATA[eyelid lift]]></category>
		<category><![CDATA[eyelid skin]]></category>
		<category><![CDATA[eyelid surgeon]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[facelift surgeon]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[Neck lift]]></category>
		<category><![CDATA[plastic surgeon]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-eyelid-surgery-upper-lower-or-both/</guid>
		<description><![CDATA[Cosmetic eyelid surgery, upper eyelids, lower eyelids or both.  Every patient who requires rejuvenation of the peri-ocular region requires treatment of both the upper and lower eyelids.  The eyelid skin, muscles and fatty deposits all need to be evaluated prior to surgery.]]></description>
			<content:encoded><![CDATA[<p><strong><em>Cosmetic eyelid surgery is not a procedure which one should take lightly.  It is not a mater of having your plastic surgeon just excise excessive skin from your upper eyelids or removing fatty deposits from the lower eyelids.</em></strong></p>
<p>The peri-ocular anatomy (about the eyes) is very complex and delicate.  There are many muscles, nerves and blood vessels within this small compacted area.  a common error which is ofter made in the preoperative evaluation of the patient is whether or not the patient has &#8220;eyebrow ptosis or brow ptosis&#8221; in combination with the drooping eyelids.  If the patient has drooping of the eyebrows a discussion of a &#8220;brow lift&#8221; should be performed by your surgeon.  If the patients issue is accurately determined to be excessive eyelid skin, then an upper eyelid blepharoplasty should be reviewed.  In some cases the patient requires a combination of an eyelid lift along with a brow lift.  A second common error is for a patient to believe that a lower eyelid surgery will treat or remove &#8220;dark circles&#8221; underneath the eyes. In actuality, in most cases, it will not.  These circles are commonly caused by a combination of factors including blood vessels and the optical appearance of blood and shadowing directly beneath the skin.   After the initial evaluation is complete, the issue of whether one needs only a upper eyelid surgery, lower eyelid surgery or both.  In younger patients fatty deposits beneath the lower eyelid skin or laxity of the upper eyelid skin needs to be addressed.  In older patients it is commonly seen that both the upper and lower eyelids needs to be treated.  When I treat patients requiring either lower eyelid surgery or upper eyelids surgery, I strongly recommend that a complete eye exam be performed prior to the planned surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-eyelid-surgery-upper-lower-or-both/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Augmentation, Breast Lift, When a Women is Considering Enhancing Her Breasts She Needs to Consider Both</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/04/breast-augmentation-breast-lift-when-a-women-is-considering-enhancing-her-breasts-she-needs-to-consider-both/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/04/breast-augmentation-breast-lift-when-a-women-is-considering-enhancing-her-breasts-she-needs-to-consider-both/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:25:02 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast augmentation revision]]></category>
		<category><![CDATA[breast enhancement]]></category>
		<category><![CDATA[cosmetic surgeon]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Larger breasts]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[silicone breast implant]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/04/breast-augmentation-breast-lift-when-a-women-is-considering-enhancing-her-breasts-she-needs-to-consider-both/</guid>
		<description><![CDATA[Breast Augmentation &#038; Breast Lifts are not the same operation.  Some women may require one or the other depending on if they present with excessive drooping skin or breast tissue.  Many women will require both to receive the breast reshaping desired.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Dr. Stephen A.  Chidyllo, is a New Jersey Board Certified Plastic Surgeon and the the  Chief of Plastic Cosmetic &amp; Reconstructive Surgery at Jersey Shore University  Medical Center, Monmouth County, New Jersey.  Dr. Chidyllo is  also a regional &#8220;Spokesperson&#8221; for the American Society of Plastic  Surgeons.</strong></em></p>
<div>Dr. Chidyllo States that Breast Augmentation (breast  implants, breast enhancement) is one of the most frequently  performed cosmetic surgical procedures in the United States. There has been reported by the American Society of Plastic Surgeons, that over 307,000 breast augmentation procedures were performed by member surgeons in 2011.  Due to Dr.  Chidyllo&#8217;s extensive experience and training, he actually performs more  secondary revision surgery (re-do breast augmentation) which are  referred to him form other surgeons, than primary breast augmentations.   By reviewing the difficulties that other surgeons encounter when  performing breast augmentation surgery assists Dr. Chidyllo in the  pre-operative planning of his patients requesting a primary, first time,  Breast Augmentation.</div>
<div>
<p>Women have many options  available to them today when considering cosmetic breast augmentation.  Breast implants are available to women both as saline or silicone  implants. The breast implants are also designed as smooth or texturized,  round or anatomical (tear drop), moderate or high profile. The breast  implants can be surgically placed either above the muscle, below the  muscle or dual planer (partially above and below the muscle). At the  time of the consultation, Dr. Chidyllo will review with the patient all  of their options as they pertain to their individual case.<em><strong> Breast Implants and Breast Augmentation is not the same cosmetic surgery for all women.  It is not like buying shoes, &#8220;you can&#8217;t take them off the shelf and put them on&#8221;.</strong></em> Every case and every women is individual and distinct.</p>
<p>When a women is considering breast  augmentation surgery, years after childbirth, she may present with some  excessive, loose  breast glandular and skin tissue.  This is especially  true if she choose to &#8220;Breast Feed&#8221; her children.  Many plastic surgeons  will try to correct both the small breast size (Hypomastia) along  with the loose breast tissue (Breast Ptosis) by performing a breast  augmentation alone with a larger that anticipated breast implant.  It is  true that a breast augmentation will result in some degree of &#8220;breast  Lifting&#8221;, however, sometimes the size and volume of the breast implant  required to obtained the needed lift results in a larger size breast  than desired by the patient.  This ofter becomes a vicious cycle of   frequently replacing the breast implants for larger ones every few  years to adjust or keep up with the resulting laxity and drooping of the breast  tissue and skin.</p>
<p>In cases where the women is requesting a breast  augmentation, and that there is loose breast tissue and skin which needs  to be taken into account, then a Breast Lift (Mastopexy)  is often  recommended.  The breast lift may be performed at the same time or  shortly after the breast augmentation. Dr. Stephen A. Chidyllo  frequently performs a breast augmentation and breast lift (mastopexy) at the same operation. We set the final size of the breast with the implant, which can be placed either, below or above the chest muscle, and then the excess or drooping skin and breast tissue are shaped over the  breast implant.</p>
<p>A women always needs to review all of  these issues prior to her breast enhancement surgery.  If she has  excessive loose skin and breast tissue and she desires larger enhanced  breast, she always needs to consider the possibility that her plastic  surgeon will recommend a breast lift as part of her overall treatment of  her cosmetic breast surgery.  So remember that all breast augmentation surgery are not created equal.  If the women desires larger  breasts and she does not have a great deal of excess skin, then a  breast augmentation may be performed alone.  However if the women desires lager  breasts and does have a significant amount of loose skin and breast tissue, then a breast lift in conjunction with a breast augmentation may be the recommended surgical procedure.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/04/breast-augmentation-breast-lift-when-a-women-is-considering-enhancing-her-breasts-she-needs-to-consider-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Plastic Surgery Statistics, 2011</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-plastic-surgery-statistics-2011/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-plastic-surgery-statistics-2011/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:04:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast lift]]></category>
		<category><![CDATA[breast reduction]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[eyelid]]></category>
		<category><![CDATA[Facelift]]></category>
		<category><![CDATA[Necklift]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Reconstructive Surgery]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-plastic-surgery-statistics-2011/</guid>
		<description><![CDATA[5 Percent Increase Leads to Second Consecutive Yearly Gain
ARLINGTON HEIGHTS, Ill. &#8211; The plastic surgery market continues to show significant growth &#8211; two years in a row. According to statistics released today by the American Society of Plastic Surgeons (ASPS), 13.8 million cosmetic plastic surgery procedures (both surgical and minimally-invasive) were performed in the United [...]]]></description>
			<content:encoded><![CDATA[<p>5 Percent Increase Leads to Second Consecutive Yearly Gain</p>
<p>ARLINGTON HEIGHTS, Ill. &#8211; The plastic surgery market continues to show significant growth &#8211; two years in a row. According to statistics released today by the American Society of Plastic Surgeons (ASPS), 13.8 million cosmetic plastic surgery procedures (both surgical and minimally-invasive) were performed in the United States in 2011, up 5 percent since 2010. In addition, 5.5 million reconstructive plastic surgery procedures were performed last year, up 5 percent.</p>
<p>&#8220;While the rate of economic recovery in the U.S. is still uncertain, 2011 proved to be a good year for plastic surgery,&#8221; said ASPS President Malcolm Z. Roth, MD. &#8220;Consumer confidence was up, auto sales rose 10 percent, so it is not surprising that we would also see increased demand for plastic surgery procedures.&#8221;</p>
<p>Cosmetic surgical procedures increased 2 percent, with nearly 1.6 million procedures in 2011. The top five surgical procedures were:</p>
<p>• Breast augmentation (307,000 procedures, up 4 percent)<br />
• Nose reshaping (244,000 procedures, down 3 percent)<br />
• Liposuction (205,000 procedures, up 1 percent)<br />
• Eyelid surgery (196,000 procedures, down 6 percent)<br />
• Facelift (119,000 procedures, up 5 percent)</p>
<p>Facelifts are among the top five cosmetic surgical procedures for the first time since 2004, replacing tummy tucks. Interestingly, a procedure popular with men, chin augmentation, nearly doubled in 2011, with 21,000 procedures performed, up 71 percent. Lip augmentation also rose significantly &#8211; up 49 percent, with more than 25,000 procedures performed.</p>
<p>&#8220;We are seeing notable increases in surgical procedures, such as facelifts, that reflect the demands of an aging boomer population,&#8221; said Dr. Roth. &#8220;However, the overall growth in cosmetic procedures is being primarily driven by a substantial rise in minimally-invasive procedures.&#8221;</p>
<p>Cosmetic minimally-invasive procedures increased 6 percent, with nearly 12.2 million procedures in 2011. The top five minimally-invasive procedures were:</p>
<p>• Botulinum toxin type A (5.7 million procedures, up 5 percent)<br />
• Soft tissue fillers (1.9 million procedures, up 7 percent)<br />
• Chemical peel (1.1 million procedures, down 3 percent)<br />
• Laser hair removal (1.1 million procedures, up 15 percent)<br />
• Microdermabrasion (900,000 procedures, up 9 percent)</p>
<p>Soft tissue fillers like hyaluronic acid (Restylane®, Juvederm Ultra®, etc.), calcium hydroxylapatite (Radiesse®), and fat injections experienced some of the largest growth in the minimally-invasive market during 2011. More than 1.3 million hylauronic acid procedures were performed in 2011, up 9 percent; 286,000 calcium hydroxylapatite procedures, up 36 percent; and 68,000 fat injections, up 19 percent.</p>
<p>Reconstructive plastic surgery, which improves function and appearance to abnormal structures, increased 5 percent in 2011. The top five reconstructive procedures were:</p>
<p>• Tumor removal (4.2 million, up 3 percent)<br />
• Laceration repair (303,000, down 15 percent)<br />
• Maxillofacial surgery (195,000, up 125 percent)<br />
• Scar revision (175,000, up 9 percent)<br />
• Hand surgery (120,000, up 13 percent)</p>
<p>Breast reconstruction rates continue to rise, with more than 96,000 procedures performed last year, up 3 percent since 2010.</p>
<p>&#8220;While insurance coverage for breast reconstruction is mandated by law, continued strides to provide coverage for other reconstructive procedures has contributed, in part, to the sizable gain that we are seeing with these procedures,&#8221; said Dr. Roth. &#8220;Reconstructive surgery is a critical pillar of the specialty, and it is encouraging to see that increasing numbers of patients entrust board-certified plastic surgeons to reconstruct their bodies after disease or trauma.&#8221;</p>
<p>To view the 2011 National Clearinghouse of Plastic Surgery Statistics report, visit www.plasticsurgery.org/2011-statistics. Visitors can also find information about procedures and referrals to ASPS Member Surgeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2012/04/cosmetic-plastic-surgery-statistics-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reconstructive Surgeons Caution Against Injuries Caused by Lawnmowers</title>
		<link>http://www.plasticsurgerynewjersey.org/blog/2010/06/reconstructive-surgeons-caution-against-injuries-caused-by-lawnmowers/</link>
		<comments>http://www.plasticsurgerynewjersey.org/blog/2010/06/reconstructive-surgeons-caution-against-injuries-caused-by-lawnmowers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:35:06 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Reconstructive Surgery]]></category>

		<guid isPermaLink="false">http://www.plasticsurgerynewjersey.org/blog/2010/06/reconstructive-surgeons-caution-against-injuries-caused-by-lawnmowers/</guid>
		<description><![CDATA[247,000 people were treated for lawn mower-related injuries last year and more than 18,000 of them were children under age 19, the U.S. Consumer Product Safety Commission reports.  Lawn mower-related injuries have increased 7 percent since 2008.
With the summer mowing season approaching, the American Society for Reconstructive Microsurgery (ASRM), American Society of Plastic Surgeons [...]]]></description>
			<content:encoded><![CDATA[<p>247,000 people were treated for lawn mower-related injuries last year and more than 18,000 of them were children under age 19, the U.S. Consumer Product Safety Commission reports.  Lawn mower-related injuries have increased 7 percent since 2008.</p>
<p>With the summer mowing season approaching, the American Society for Reconstructive Microsurgery (ASRM), American Society of Plastic Surgeons (ASPS), American Society of Maxillofacial Surgeons (ASMS), American Academy of Pediatrics (AAP), and American Academy of Orthopaedic Surgeons (AAOS) are working together to prevent injuries and educate adults and children about the importance of lawn mower safety.</p>
<p>&#8220;Lawn mower injuries are not only among the most devastating I&#8217;ve seen in over 20 years of practice, they are also the most preventable,&#8221; said ASRM President Peter Neligan, MD. &#8220;When a lawn mower injury happens to a child it is even more devastating because it is invariably due to the inattention of an adult. Don&#8217;t let your life or the life of your child be irrevocably changed by a moment of inattention.&#8221;</p>
<p>Many lawn mower-related injuries require a team of physicians from various specialties &#8211; plastic surgery, microsurgery, maxillofacial surgery, pediatrics, and orthopaedics &#8211; to properly repair them. Often, patients must endure painful reconstructive operations for months, sometimes years, to restore form and function.</p>
<p>&#8220;Lawn mower injuries often include deep cuts, loss of fingers and toes, limb amputations, broken and dislocated bones, burns, and eye injuries,&#8221; said ASPS President Michael McGuire, MD. &#8220;Most are caused by careless use and can be prevented by following a few simple safety tips.&#8221;</p>
<p><a href="http://www.plasticsurgery.org/Media/Press_Releases/Children_and_Lawn_Mowers_a_Dangerous_Combination.html"><strong>Read more on plasticsurgery.org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsurgerynewjersey.org/blog/2010/06/reconstructive-surgeons-caution-against-injuries-caused-by-lawnmowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

